Qudos Bank Savings Accounts as of April 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.70% p.a. | 4.70% p.a. | $961 | – | $500,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.45% Rate varies on savings amount. | 4.50% p.a. | $919 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
4.45% p.a. | 4.45% p.a. | $908 | – | $50,000 | $499,999 | $0 | $0 | $0 | |||||||||||
4.20% p.a. | 4.20% p.a. | $856 | – | $500,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
4.10% p.a. | 4.10% p.a. | $836 | – | $0 | $499,999 | $0 | $0 | $0 | |||||||||||
3.80% p.a. | 3.80% p.a. | $773 | – | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. | 0.05% p.a. | $10 | – | $50,000 | $99,999,999 | $0 | $0 | $0 |

