Qudos Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.20% p.a. | 4.20% p.a. | $856 | – | $500,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.95% p.a. | 3.95% p.a. | $804 | – | $50,000 | $499,999 | $0 | $0 | $0 | |||||||||||
3.70% p.a. | 3.70% p.a. | $753 | – | $500,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.60% p.a. | 3.60% p.a. | $732 | – | $0 | $499,999 | $0 | $0 | $0 | |||||||||||
3.30% p.a. | 3.30% p.a. | $670 | – | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 3.95% Rate varies on savings amount. | 4.00% p.a. | $815 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.05% p.a. | 0.05% p.a. | $10 | – | $50,000 | $99,999,999 | $0 | $0 | $0 |

