RACQ Bank Savings Accounts as of February 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01% p.a. Bonus rate of 4.74% Rate varies on savings amount. | 4.75% p.a. | $971 | – | $0 | $99,999 | $100 | $0 | $0 | |||||||||||
2.75% p.a. | 2.75% p.a. | $557 | – | $50,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. Bonus rate of 2.49% Rate varies on savings amount. | 2.50% p.a. | $506 | – | $100,000 | $99,999,999 | $100 | $0 | $0 | |||||||||||
2.50% p.a. | 2.50% p.a. | $506 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.25% p.a. | 1.25% p.a. | $251 | – | $5,000 | $49,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. | 0.01% p.a. | $2 | – | $0 | $4,999 | $0 | $0 | $0 |

