RACQ Bank Savings Accounts as of October 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01% p.a. Bonus rate of 5.99% Rate varies on savings amount. | 6.00% p.a. | $1,234 | – | $0 | $99,999 | $100 | $0 | $0 | |||||||||||
0.01% p.a. Bonus rate of 3.74% Rate varies on savings amount. | 3.75% p.a. | $763 | – | $100,000 | $99,999,999 | $100 | $0 | $0 | |||||||||||
3.50% p.a. | 3.50% p.a. | $711 | – | $50,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.25% p.a. | 3.25% p.a. | $660 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.00% p.a. | 2.00% p.a. | $404 | – | $5,000 | $49,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. | 0.01% p.a. | $2 | – | $0 | $4,999 | $0 | $0 | $0 |
