Plenti Personal Loans
Looking for a Personal Loan from Plenti? Review and compare rates, fees, features and more with InfoChoice!
Rates updated 2 hours ago
Important Information
Plenti Personal Loans as of July 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
Variable | Unsecured | N/A | More details | ||||||||||
Personal Loan: Excellent Credit (Variable) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Exceptional Credit (Fixed) (5 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Exceptional Credit (Fixed) (4 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Exceptional Credit (Fixed) (7 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Exceptional Credit (Fixed) (6 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Exceptional Credit (Fixed) (3 Years) | |||||||||||||
Variable | Unsecured | N/A | More details | ||||||||||
Personal Loan: Exceptional Credit (Variable) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Excellent Credit (Fixed) (3 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Excellent Credit (Fixed) (6 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Excellent Credit (Fixed) (7 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Excellent Credit (Fixed) (1 Year) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Excellent Credit (Fixed) (2 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Excellent Credit (Fixed) (4 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Excellent Credit (Fixed) (5 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: New or Demo Cars (4 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Refinance (7 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Refinance (6 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Refinance (5 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Refinance (4 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Refinance (3 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: New or Demo Cars (7 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: New or Demo Cars (5 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: New or Demo Cars (3 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: New or Demo Cars (6 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Used Car 0-3 years (7 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Used Car 0-3 years (3 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Used Car 0-3 years (4 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Used Car 0-3 years (5 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Used Car 0-3 years (6 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Very Good Credit (Fixed) (7 Years) | |||||||||||||
Variable | Unsecured | N/A | More details | ||||||||||
Personal Loan: Very Good Credit (Variable) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Very Good Credit (Fixed) (5 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Very Good Credit (Fixed) (4 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Very Good Credit (Fixed) (6 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Very Good Credit (Fixed) (3 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Used Car 4-7 years (5 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Used Car 4-7 years (6 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Used Car 4-7 years (7 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Used Car 4-7 years (3 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loan: Used Car 4-7 years (4 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loans: Used Car 8-12 years (4 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loans: Used Car 8-12 years (7 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loans: Used Car 8-12 years (3 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loans: Used Car 8-12 years (6 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Car Loans: Used Car 8-12 years (5 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Good Credit (Fixed) (5 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Good Credit (Fixed) (4 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Good Credit (Fixed) (3 Years) | |||||||||||||
Variable | Unsecured | N/A | More details | ||||||||||
Personal Loan: Good Credit (Variable) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Good Credit (Fixed) (7 Years) | |||||||||||||
Fixed | Unsecured | N/A | More details | ||||||||||
Personal Loan: Good Credit (Fixed) (6 Years) |
Important Information and Comparison Rate Warning
Latest Lending News
Banking News
RBA rate cut May 2025 - Is your lender passing it on?
Banking News
Which banks and lenders are cutting home loan rates after the RBA cash rate cut?
RBA
Why Aussie mortgage holders need a February rate cut
AMP
Quiet week in mortgage market as lenders await for inflation signal
Show more