Credit Union SA Personal Loans
Looking for a Personal Loan from Credit Union SA? Review and compare rates, fees, features and more with InfoChoice!
Rates updated 3 hours ago
Important Information
Credit Union SA Personal Loans as of July 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (HL members) (2 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (HL members) (5 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (HL members) (3 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (HL members) (1 Year) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (HL members) (7 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (HL members) (6 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (HL members) (4 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (Non-HL members) (6 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (Non-HL members) (3 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (Non-HL members) (7 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (Non-HL members) (5 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (Non-HL members) (4 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (Non-HL members) (2 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Secured Green Loan (Non-HL members) (1 Year) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Online-Only Special Fixed Rate Personal Loan (2 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Online-Only Special Fixed Rate Personal Loan (7 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Online-Only Special Fixed Rate Personal Loan (5 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Online-Only Special Fixed Rate Personal Loan (4 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Online-Only Special Fixed Rate Personal Loan (6 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Online-Only Special Fixed Rate Personal Loan (3 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Online-Only Special Fixed Rate Personal Loan (1 Year) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (HL Members) (7 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (HL Members) (1 Year) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (HL Members) (2 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (HL Members) (4 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (HL Members) (3 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (HL Members) (5 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (HL Members) (6 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Special Fixed Rate Personal Loan (3 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Special Fixed Rate Personal Loan (7 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Special Fixed Rate Personal Loan (6 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Special Fixed Rate Personal Loan (5 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Special Fixed Rate Personal Loan (4 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Special Fixed Rate Personal Loan (2 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Special Fixed Rate Personal Loan (1 Year) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Online-Only Special Fixed Rate Personal Loan (7 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Online-Only Special Fixed Rate Personal Loan (1 Year) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Online-Only Special Fixed Rate Personal Loan (4 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Online-Only Special Fixed Rate Personal Loan (6 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Online-Only Special Fixed Rate Personal Loan (2 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Online-Only Special Fixed Rate Personal Loan (3 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Online-Only Special Fixed Rate Personal Loan (5 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (Non-HL Members) (1 Year) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (Non-HL Members) (7 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (Non-HL Members) (5 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (Non-HL Members) (6 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (Non-HL Members) (4 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (Non-HL Members) (3 Years) | |||||||||||||
Fixed | Secured | N/A | N/A | More details | |||||||||
Unsecured Green Loan (Non-HL Members) (2 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Special Fixed Rate Personal Loan (3 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Special Fixed Rate Personal Loan (1 Year) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Special Fixed Rate Personal Loan (7 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Special Fixed Rate Personal Loan (5 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Special Fixed Rate Personal Loan (4 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Special Fixed Rate Personal Loan (2 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Special Fixed Rate Personal Loan (6 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Fixed Rate Personal Loan (1 Year) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Fixed Rate Personal Loan (7 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Fixed Rate Personal Loan (2 Years) | |||||||||||||
Fixed | Secured | N/A | More details | ||||||||||
Education Community Fixed Rate Personal Loan (3 Years) |
Important Information and Comparison Rate Warning
Latest Lending News
Banking News
RBA rate cut May 2025 - Is your lender passing it on?
Banking News
Which banks and lenders are cutting home loan rates after the RBA cash rate cut?
RBA
Why Aussie mortgage holders need a February rate cut
AMP
Quiet week in mortgage market as lenders await for inflation signal
Show more